Michael Gwinn
FAA DPE
Richmond, VA 23250
Also tests in: Lynchburg, VA; Lewisburg, WV; Ashland, VA; Bridgeport, WV
Debriefs 0
Written by pilots who took a checkride with Michael. Every debrief is reviewed by a person before it's published.
No debriefs for Michael yet
Took a checkride with Michael? Write the first debrief and earn a free examiner bundle when it's approved.
Write the first debriefAuthorized checkrides
| Checkride | Aircraft |
|---|---|
| Sport Pilot | Airplane Single-Engine Land |
| Private Pilot | Airplane Single-Engine Land, Airplane Multi-Engine Land, Airplane Single-Engine Sea, Helicopter |
| Instrument Rating | Airplane Single-Engine Land, Airplane Multi-Engine Land, Airplane Single-Engine Sea, Helicopter |
| Commercial Pilot | Airplane Single-Engine Land, Airplane Multi-Engine Land, Airplane Single-Engine Sea, Helicopter |
| Airline Transport Pilot | Helicopter |
| Flight Instructor (CFI) | Airplane Single-Engine Land |
| Instrument Instructor (CFII) | Airplane Single-Engine Land, Airplane Multi-Engine Land, Helicopter |
| Multi-Engine Instructor (MEI) | Airplane Multi-Engine Land |
| Type Rating | SD-3 |
Aircraft on file
- AS-350
- BE-100
- BE-200
- BE-55
- BHT-206
- BHT-212
- BHT-412
- MBB-BK117
- CE-170
- PA-23
- PA-34
- PA-44
- SK-76
- SD-3
FAA data refreshed weekly · last updated October 22, 2026.